Total Number of Latin Bishops in India:190
Cardinals: 03, Archbishops: 22, Bishops:104; Co-adjutor Bishop: 01, Auxiliary Bishops: 09; Apostolic Administrators: -4, Diocesan Administrators: 04, Bishops Emeriti: 61
Bishop's Diocese | Designation | Bishops Name | website |
---|---|---|---|
Vasai | Bishops | Most Rev. Thomas Francis D'Souza | www.dioceseofvasai.com |
Vellore | Bishops | Most Rev. Ambrose Pichaimuthu | www.vellorediocese.org |
Verapoly | Archbishop | Most Rev. Joseph Kalathiparambil | verapoly.in |
Verapoly | Retired | Most Rev. Francis Kallarakal | verapoly.in |
Verapoly | Aux.Bishop | Most Rev. Antony Valumkal | |
Vijayapuram | Bishops | Most Rev. Sebastian Thekethecheril | vijayapuramdiocese.org |
Vijayapuram | Aux.Bishop | Most Rev. Justin Alexander Madathiparambil | |
Vijayawada | Bishops | Most Rev. Joseph Raja Rao Thelagathoti | |
Visakapatnam | Retired | Most Rev. Prakash Mallavarapu | |
Visakapatnam | Archbishop | Most Rev. Udumala Bala | |
Warangal | Bishops | Most Rev. Udumula Bala |
NB: Bishops names are arranged according to the alphabetical order of the dioceses.